Templates
Organisation and settings data markers
These markers give your organisation’s own details and the settings for your region. They’re the same on every matter. For how to read the tables, see Built-in data markers.
My Organisation
Section titled “My Organisation”Your organisation’s name and head office. The head office address starts organisation.headoffice.address. See Addresses.
| Marker | What it gives you |
|---|---|
organisation.name | Name (Text) E.g. Acme Legal |
organisation.headoffice.name | Head Office (Text) E.g. London |
organisation.headoffice.address.line1 | Head office address line 1 (Text) E.g. 1 High Street |
organisation.headoffice.address.line2 | Head office address line 2 (Text) E.g. Westminster |
organisation.headoffice.address.line3 | Head office address line 3 (Text) E.g. London |
organisation.headoffice.address.line4 | Head office address line 4 (Text) E.g. Greater London |
organisation.headoffice.address.postcode | Head office address postcode (Text) E.g. SW1A 1AA |
organisation.headoffice.address.city | Head office address city (Text) Alias for line 3. E.g. London |
organisation.headoffice.address.county | Head office address county (Text) Alias for line 4. E.g. Greater London |
organisation.headoffice.address.shortaddress | Head office address short address (Text) Line 1, Line 2, Postcode. E.g. 1 High Street, Westminster, SW1A 1AA |
organisation.headoffice.address.singleline | Head office address single line (Text) Comma separated address on one line. E.g. 1 High Street, Westminster, London, Greater London, SW1A 1AA |
organisation.headoffice.email | Head office email address (Text) E.g. office@acmelegal.example |
organisation.headoffice.dxmail | Head office DX mail address (Text) E.g. DX 12345 London |
organisation.headoffice.telephonenumber | Head office telephone number (Text) E.g. +44 20 7946 0000 |
organisation.headoffice.faxnumber | Head office fax number (Text) E.g. +44 20 7946 0001 |
Settings
Section titled “Settings”Values that depend on your region, such as the currency symbol and the name of the sales tax, and the address of your InTouch site.
The tax rate marker follows your region: settings.ukvatrate (VAT) in the UK and settings.ausgstrate (GST) in Australia. The table shows the UK one. It gives the standard rate as a decimal, 0.2 for 20% VAT or 0.1 for 10% GST, so multiply by it in calculations: {{#calc property.price * settings.ukvatrate}}.
| Marker | What it gives you |
|---|---|
settings.currencysymbol | Currency Symbol in your locale (Text) |
settings.taxname | Goods and Services Tax in your locale (Text) |
settings.siteurl | This InTouch site URL (Text) |
settings.ukvatrate | UK VAT Rate Percentage (Text) |